2020年2月 豪ドル/円 (AUDJPY)

日付 始値 高値 安値 終値 値幅
2020/02/03 72.46 72.92 72.40 72.73 0.52
2020/02/04 72.70 73.84 72.49 73.80 1.35
2020/02/05 73.77 74.34 73.54 74.09 0.80
2020/02/06 74.07 74.39 73.98 74.02 0.41
2020/02/07 73.99 74.09 73.05 73.30 1.04
2020/02/10 73.10 73.67 73.06 73.37 0.61
2020/02/11 73.36 74.00 73.32 73.70 0.68
2020/02/12 73.68 74.29 73.68 74.18 0.61
2020/02/13 74.14 74.17 73.65 73.79 0.52
2020/02/14 73.75 73.98 73.61 73.70 0.37
2020/02/17 73.82 73.95 73.70 73.77 0.25
2020/02/18 73.74 73.77 73.19 73.48 0.58
2020/02/19 73.43 74.47 73.43 74.36 1.04
2020/02/20 74.32 74.41 73.79 74.14 0.62
2020/02/21 74.12 74.29 73.43 73.92 0.86
2020/02/24 73.27 73.90 73.00 73.12 0.90
2020/02/25 73.10 73.50 72.53 72.73 0.97
2020/02/26 72.74 73.01 72.22 72.26 0.79
2020/02/27 72.26 72.59 72.02 72.04 0.57
2020/02/28 71.98 72.20 69.38 70.29 2.82

過去データ