2024年6月 豪ドル/円 (AUDJPY)

日付 始値 高値 安値 終値 値幅
2024/06/03 104.54 104.72 104.01 104.40 0.71
2024/06/04 104.23 104.62 102.62 102.99 2.00
2024/06/05 102.87 104.00 102.86 103.79 1.14
2024/06/06 103.70 103.98 103.62 103.75 0.36
2024/06/07 103.72 103.96 102.98 103.16 0.98
2024/06/10 103.08 103.82 103.06 103.80 0.76
2024/06/11 103.65 103.94 103.53 103.79 0.41
2024/06/12 103.72 104.55 103.68 104.41 0.87
2024/06/13 104.31 104.69 103.85 104.21 0.84
2024/06/14 104.11 104.80 103.64 104.12 1.16
2024/06/17 104.08 104.35 103.59 104.29 0.76
2024/06/18 104.14 105.09 104.02 105.04 1.07
2024/06/19 105.01 105.50 104.96 105.48 0.54
2024/06/20 105.37 105.90 105.32 105.77 0.58
2024/06/21 105.78 106.15 105.47 106.14 0.68
2024/06/24 106.02 106.37 105.56 106.23 0.81
2024/06/25 106.23 106.40 105.93 106.12 0.47
2024/06/26 106.03 106.96 105.97 106.93 0.99
2024/06/27 106.85 107.06 106.65 106.87 0.41
2024/06/28 106.81 107.46 106.55 107.31 0.91

過去データ