2024年2月 ユーロ/ドル (EURUSD)

日付 始値 高値 安値 終値 値幅
2024/02/01 1.0814 1.0875 1.0780 1.0871 0.0095
2024/02/02 1.0871 1.0898 1.0781 1.0788 0.0117
2024/02/05 1.0780 1.0787 1.0723 1.0741 0.0064
2024/02/06 1.0740 1.0762 1.0723 1.0755 0.0039
2024/02/07 1.0751 1.0784 1.0748 1.0774 0.0036
2024/02/08 1.0769 1.0789 1.0742 1.0778 0.0047
2024/02/09 1.0772 1.0795 1.0762 1.0785 0.0033
2024/02/12 1.0774 1.0805 1.0756 1.0772 0.0049
2024/02/13 1.0772 1.0795 1.0700 1.0710 0.0095
2024/02/14 1.0709 1.0734 1.0695 1.0727 0.0039
2024/02/15 1.0724 1.0785 1.0723 1.0773 0.0062
2024/02/16 1.0769 1.0787 1.0732 1.0776 0.0055
2024/02/19 1.0768 1.0789 1.0762 1.0779 0.0027
2024/02/20 1.0770 1.0838 1.0762 1.0808 0.0076
2024/02/21 1.0807 1.0825 1.0790 1.0817 0.0035
2024/02/22 1.0818 1.0887 1.0803 1.0823 0.0084
2024/02/23 1.0820 1.0839 1.0812 1.0820 0.0027
2024/02/26 1.0829 1.0860 1.0813 1.0851 0.0047
2024/02/27 1.0846 1.0866 1.0833 1.0845 0.0033
2024/02/28 1.0846 1.0847 1.0797 1.0838 0.0050
2024/02/29 1.0834 1.0856 1.0796 1.0804 0.0060

過去データ